
Availability and Prices - Cottage on the Green
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking for that week.
This lovely holiday cottage sleeps 4 people.
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Week Starting | Price | Booking Status | ||
---|---|---|---|---|
Sat 27 Feb 2021 | £400 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 06 Mar 2021 | £400 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 13 Mar 2021 | £400 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 20 Mar 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 27 Mar 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 03 Apr 2021 | £525 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 10 Apr 2021 | £525 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 17 Apr 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 24 Apr 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 01 May 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 08 May 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 15 May 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 22 May 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 29 May 2021 | £550 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 05 Jun 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 12 Jun 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 19 Jun 2021 | £575 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 26 Jun 2021 | £575 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 03 Jul 2021 | £575 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 10 Jul 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 17 Jul 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 24 Jul 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 31 Jul 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 07 Aug 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 14 Aug 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 21 Aug 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 28 Aug 2021 | £675 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 04 Sep 2021 | £525 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 11 Sep 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 18 Sep 2021 | £475 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 25 Sep 2021 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 02 Oct 2021 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 09 Oct 2021 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 16 Oct 2021 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 23 Oct 2021 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 30 Oct 2021 | £375 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 06 Nov 2021 | £375 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 13 Nov 2021 | £375 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 20 Nov 2021 | £375 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 27 Nov 2021 | £375 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 04 Dec 2021 | £375 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 11 Dec 2021 | £375 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 18 Dec 2021 | £625 | Sat Sun Mon Tue Wed Thu Fri | ||
Sat 25 Dec 2021 | £625 | Sat Sun Mon Tue Wed Thu Fri |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Contact Information
For more information, or to make a booking, please use our online contact form, or contact Mike or Barbara Looney at:
Mail: 2 Reeds Park, Ufton, Leamington Spa, Warwickshire, CV33 9PR
Phone: 01926 613666 or 07774 804934 (mobile)
E-mail: mikenbarbara75@aol.com
Content is copyright 'The Cottage on the Green', Beddgelert, Snowdonia, North Wales, UK.