Availability and Prices - Cottage on the Green
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking for that week.
This lovely holiday cottage sleeps 4 people.
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
| Week Starting | Price | Booking Status | ||
|---|---|---|---|---|
| Sat 04 Feb 2012 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 11 Feb 2012 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 18 Feb 2012 | £380 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 25 Feb 2012 | £380 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 03 Mar 2012 | £380 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 10 Mar 2012 | £380 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 17 Mar 2012 | £390 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 24 Mar 2012 | £390 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 31 Mar 2012 | £485 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 07 Apr 2012 | £485 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 14 Apr 2012 | £485 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 21 Apr 2012 | £440 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 28 Apr 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 05 May 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 12 May 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 19 May 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 26 May 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 02 Jun 2012 | £515 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 09 Jun 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 16 Jun 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 23 Jun 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 30 Jun 2012 | £525 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 07 Jul 2012 | £525 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 14 Jul 2012 | £525 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 21 Jul 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 28 Jul 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 04 Aug 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 11 Aug 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 18 Aug 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 25 Aug 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 01 Sep 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 08 Sep 2012 | £460 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 15 Sep 2012 | £460 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 22 Sep 2012 | £440 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 29 Sep 2012 | £440 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 06 Oct 2012 | £380 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 13 Oct 2012 | £380 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 20 Oct 2012 | £390 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 27 Oct 2012 | £390 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 03 Nov 2012 | £305 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 10 Nov 2012 | £305 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 17 Nov 2012 | £305 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 24 Nov 2012 | £305 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 01 Dec 2012 | £305 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 08 Dec 2012 | £305 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 15 Dec 2012 | £305 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 22 Dec 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 29 Dec 2012 | £590 | Sat Sun Mon Tue Wed Thu Fri |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Contact Information
For more information, or to make a booking, please use our online contact form, or contact Mike or Barbara Looney at:
Mail: 2 Reeds Park, Ufton, Leamington Spa, Warwickshire, CV33 9PR
Phone: 01926 613666 or 07774 804934 (mobile)
E-mail: ![]()
Content is copyright 'The Cottage on the Green', Beddgelert, Snowdonia, North Wales, UK.
Website design by PJ WebWorks